About 558 Perri Creek
Mountain views through a wall of windows and plenty of room to enjoy them! Situated on 6.43 acres in Warrensville, this recently updated and redecorated four-bedroom, three-bath home is currently used as an Airbnb. The great room features vaulted ceilings, a stone chimney, and a woodstove for chilly mountain evenings. The kitchen includes stainless steel appliances and a copper sink. Two bedrooms and a full bathroom complete the main level. Upstairs, an open loft leads to a spacious primary suite with its own balcony, walk-in closet, and bathroom with a walk-in tile shower and double vanity. The walk-out lower level offers additional sleeping and living space, a full bathroom with laundry, a separate bonus room used as a theater room, owners closet, and garage parking. Outside, multiple porches offer places to gather or enjoy the long-range views. Relax in the hot tub beside the outdoor fireplace or spend an evening around the fire pit. Two outbuildings provide additional storage. Whether you’re looking for a full-time home, a mountain getaway, or a property to consider for vacation rental use, this home offers inviting spaces to enjoy throughout the seasons. Home is being sold Furnished
Features of 558 Perri Creek
| MLS® # | 264404 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,367 |
| Acres | 6.43 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet/Alpine, Craftsman, Mountain |
| Status | Active |
Community Information
| Address | 558 Perri Creek |
|---|---|
| Area | 22-Clifton |
| Subdivision | None |
| City | Warrensville |
| County | Ashe |
| Province | NC |
| Postal Code | 28693 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Garage, One Car Garage, Shared Driveway |
| # of Garages | 1 |
| Garages | Garage, One Car Garage, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave Hood Fan, Microwave, Refrigerator |
|---|---|
| Heating | Ductless, Electric, Forced Air, Fireplace(s), Heat Pump, Propane |
| Cooling | Electric, Heat Pump, 1 Unit |
| Fireplace | Yes |
| Fireplaces | Free Standing, Stone, Outside, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior | Fiber Cement, Wood Frame |
|---|---|
| Exterior Features | Hot Tub/Spa, Out Building(s) |
| Roof | Architectural, Shingle |
| Construction | Fiber Cement, Wood Frame |
School Information
| Elementary | Blue Ridge |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Contact Info | (336) 927-1864 |