About 610 Nc Hwy 67
Motivated Seller. Charming 3-bedroom, 1-bath brick ranch situated on approximately 0.78 acres +/-, offering a blend of space and potential. This home features a functional layout with a spacious living room highlighted by a cozy fireplace, a dedicated dining room great for gatherings, and an unfinished basement that provides excellent storage or the opportunity for future expansion. The kitchen flows conveniently into the main living areas, making everyday living and entertaining easy. Step outside to enjoy the deck, great for relaxing or hosting, all while overlooking a beautifully landscaped yard with mature greenery and plenty of open space. Additional features include a carport for covered parking and added convenience. With its solid construction, inviting outdoor setting, and room to grow, this property is full of possibilities for its next owner to make it their own.
Features of 610 Nc Hwy 67
| MLS® # | 260533 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.75 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 610 Nc Hwy 67 |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Boonville |
| County | Yadkin |
| Province | NC |
| Postal Code | 27011 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Asphalt, Attached, Carport, Driveway, Garage |
| Garages | Asphalt, Attached, Carport, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Built-In Oven, Electric Cooktop, Electric Water Heater, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick, Wood Frame |
|---|---|
| Exterior Features | None |
| Roof | Asphalt, Shingle |
| Construction | Brick, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|