About 162 Shady Oak Lane
Tucked away on a full acre, this 2BR/2BA gem delivers the perfect blend of modern finishes and High Country convenience. Step inside to find luxury plank flooring and an easy, inviting layout that lives beautifully day to day. The kitchen shines with granite countertops and stainless steel appliances—great for everything from quick weeknight meals to hosting friends after a day in the mountains. Outside, enjoy room to breathe—garden, play, relax, or simply savor the quiet of your own 1-acre setting. Best of all, you’re minutes to downtown West Jefferson, a charming, walkable mountain town known for boutique shopping, local restaurants, and a thriving arts scene. Plus, you’re only about 20 minutes to Boone home of Appalachian State University offering great mountain festivals, art galleries and Tweetsie Railroad Theme Park, making this location just as smart as it is scenic. Whether you’re searching for a full-time home, weekend escape, or investment in the NC High Country—this one checks all the right boxes. Furnishings are negotiable outside the sale.
Features of 162 Shady Oak Lane
| MLS® # | 260160 |
|---|---|
| Price | $509,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,445 |
| Acres | 1.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Contemporary, Craftsman, Farmhouse, Mountain, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 162 Shady Oak Lane |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Laurel Oaks |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Mountain(s), Pasture, Residential, Seasonal View, Trees/Woods, Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Roof | Metal |
| Construction | Fiber Cement, Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 116 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Contact Info | 828-773-2080 |