About 1324 Ripshin Road
Nestled in the scenic countryside of Troutdale, VA, this versatile property offers space, privacy, and exceptional potential. The main home features gas log fireplace, double-pane windows, and abundant outdoor living with expansive decking, a brick patio ideal for entertaining, and a paved driveway providing easy year-round access. The fully finished basement includes a complete mother-in-law suite with its own kitchen, bedroom, living room, and full bath—perfect for extended family, guests, or flexible living arrangements. A root cellar adds timeless practicality, while a workshop and additional outbuilding offer ample space for hobbies, equipment, or storage. The home is thoughtfully wired for reverse generator power to the kitchen, offering peace of mind during power outages (generator brochure available). Outdoor enthusiasts will appreciate the abundant wildlife, with frequent sightings of deer, turkeys, and other native species—making this an excellent property for nature lovers or hunting. Adding even more value, the property can be divided, with a separate 1-acre parcel at the front of the property already equipped with its own driveway, spring, and septic system—an ideal opportunity for a future home site, guest house, or investment potential. A rare blend of comfort, functionality, privacy, and opportunity in the heart of Southwest Virginia.
Features of 1324 Ripshin Road
| MLS® # | 259855 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,066 |
| Acres | 27.50 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1324 Ripshin Road |
|---|---|
| Area | 25-VA |
| Subdivision | None |
| City | Troutdale |
| County | Grayson |
| Province | VA |
| Postal Code | 24378 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Washer |
| Heating | Baseboard, Electric, Fireplace(s), Propane, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Stone, Propane |
| # of Stories | 3 |
| Stories | Three Or More, Multi/Split |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Interior Entry |
Exterior
| Exterior | Brick, Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s) |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Masonry, Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 113 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New River Realty & Rentals |
|---|---|
| Contact Info | (336) 846-2550 |