About 284 Jennings Road
Welcome home to this charming 3-bedroom, 2-bath property offering comfort, convenience, and easy living with a little over 1000 sq ft of well-designed space all in this 1 level Ranch. Step inside to a bright and inviting living room for relaxing or entertaining, and a functional kitchen with ample storage and workspace. A dedicated laundry area adds everyday convenience. Outside, you'll appreciate the wired shed with electricity, for storage, hobbies, or a workshop. The home is located in a quiet area, just 1 mile from Mulberry Elementary School, making it a great option for those seeking both peace and convenience. Whether you're a first-time home buyer, downsizing, or looking for a low-maintenance property, this home offers a wonderful blend of comort and practricality.
Features of 284 Jennings Road
| MLS® # | 259837 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.45 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 284 Jennings Road |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | None |
| City | North Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28659 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Roof | Architectural, Shingle |
| Construction | Cedar, Wood Frame |
School Information
| Elementary | Mulberry |
|---|---|
| High | North Wilkes |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 46 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Buy From Me Realty Inc |
|---|