About 1148 Town N Country Drive
Situated within the gated community of Lithia Ridge in the Brushy Mountains, this refined brick residence offers privacy, picturesque surroundings, and sweeping long-range mountain views. Set on 2.38 acres, the home features 3 bedrooms and 3.5 bathrooms with a thoughtfully designed layout for both gracious living and entertaining. Enjoy tranquil mountain vistas from the covered front porch and screened-in back porch. The interior showcases granite countertops, hardwood flooring, skylights, and an inviting living area anchored by a gas log fireplace. A tastefully finished basement provides versatile additional living space, well-suited for a media room, home office, or guest retreat. The property includes a two-car main-level garage, an additional basement garage, and a dedicated workshop, offering ample space for storage and hobbies. Located just minutes from a premier country club with golf and swimming amenities, as well as shopping and dining, this home delivers the perfect balance of refined mountain living and everyday convenience.
Features of 1148 Town N Country Drive
| MLS® # | 259620 |
|---|---|
| Price | $985,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,674 |
| Acres | 2.38 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 1148 Town N Country Drive |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28697 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Basement, Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Basement, Concrete, Driveway, Garage, Two Car Garage |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Skylights |
|---|---|
| Appliances | Built-In Oven, Cooktop, Down Draft, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Forced Air, Fireplace(s), Gas, Heat Pump, Wood |
| Cooling | Electric, Heat Pump, Other, See Remarks, 2 Units |
| Fireplace | Yes |
| Fireplaces | Factory Built, Gas, Stone, Vented, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Windows | Double Hung, Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 124 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Impact Realty |
|---|---|
| Contact Info | (336) 990-0944 |