About 4937 W Nc 268 Highway
An unbelievably rare find near Kerr Scott Lake, this property offers breathtaking acreage and exceptional versatility. Set behind a gated entrance on 43 stunning acres, this 4BR/3.5BA home is designed to capture the beauty of its surroundings. The Great Room features a dramatic wall of windows with sweeping views, while the well-appointed kitchen is designed for everyday living and entertaining. Two primary en-suites provide flexibility for guests or multi-generational living, with two additional bedrooms located on the walk-out basement level. All bedrooms enjoy scenic views. The expansive parcel includes two additional building sites, plus a bonus 2BR updated mobile home—use for guests, rental income, or extended family. Just minutes from Kerr Scott Lake, this is a truly special opportunity!
Features of 4937 W Nc 268 Highway
| MLS® # | 259476 |
|---|---|
| Price | $1,499,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,079 |
| Acres | 44.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4937 W Nc 268 Highway |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28697 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Driveway, Detached, Garage, Two Car Garage, Gravel, Private |
| # of Garages | 2 |
| Garages | Driveway, Detached, Garage, Two Car Garage, Gravel, Private |
| View | Long Range |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Other, Refrigerator, See Remarks, Washer |
|---|---|
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Stone, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished |
Exterior
| Exterior | Stone, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Other, See Remarks, Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Boomer-Ferguson |
|---|---|
| High | Wilkes Central |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Days on Market | 126 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |