About 1073 Ed Little Road
Modular in Warrensville, selling as-is, call to see this home today, seller agent to verify all information, unsure of well/septic, unsure if heat pump work.. Great fixer upper in the mountains of Ashe County.
Features of 1073 Ed Little Road
| MLS® # | 258954 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,352 |
| Acres | 0.93 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular/Prefab |
| Status | Active |
Community Information
| Address | 1073 Ed Little Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Warrensville |
| County | Ashe |
| Province | NC |
| Postal Code | 28693 |
Amenities
| Parking | Driveway |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Other, See Remarks |
| Heating | Electric, Heat Pump |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Modular/Prefab, Other, See Remarks |
|---|---|
| Exterior Features | None |
| Roof | Other, See Remarks |
| Construction | Modular/Prefab, Other, See Remarks |
School Information
| Elementary | Blue Ridge |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Swift Real Estate Specialists, Inc. |
|---|---|
| Contact Info | (336) 526-7770 |