About 398 Campbell Glen Lane
This spacious, well-maintained duplex sits on over 3 acres between Boone and West Jefferson in a quiet neighborhood. The property features five bedrooms, four baths, two kitchens, and two wood-burning fireplaces across both levels, which can be connected or rented separately. Amenities include an attached two-car garage, ample parking, a storage shed, large yard, garden space, and hiking trails. Both units have their own water heaters, electric meters, and share a private well and septic (permit for four bedrooms). Located just 2.4 miles off 421 with no restrictions, the home is adjacent to a historic Civil War-era cemetery. Short-term rentals are allowed, making it ideal as a primary residence or investment property. Detailed list of improvements available.
Features of 398 Campbell Glen Lane
| MLS® # | 258627 |
|---|---|
| Price | $674,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,706 |
| Acres | 3.31 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 398 Campbell Glen Lane |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | None |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Parking | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Second Kitchen |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (828) 964-1922 |