About 288 Monticello Drive
One level living, rustic cottage in the Blue Ridge Mountains. Just minutes to state parks, abundant hiking trails, quaint West Jefferson shopping, restaurants and the nearby Blue Ridge Parkway. Only a few steps to enter this updated, welcoming mountain retreat. Tongue and groove cathedral ceiling brings a coziness to the large great room, easy care flooring, stunning kitchen! has beautiful cabinets, counters and subway tile backsplash. The spacious primary suite has luxury size bath, second bedroom is ample size. This cottage is truly lived on one level, the yard is almost flat! Ideal for easy access and creating spaces for pets and the family. Ashe Lake has community Lake access. Comes furnished with exceptions, would be perfect for year round living or a short term rental.
Features of 288 Monticello Drive
| MLS® # | 258398 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 0.55 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active Under Contract |
Community Information
| Address | 288 Monticello Drive |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Ashe Lake |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Furnished |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty One Group Results-Boone |
|---|---|
| Contact Info | (828) 773-8457 |