About 1411 Cabbage Creek Road
Welcome to the farm! Rolling pasture land, stands of timber, mountain views, springs, and a small stream are just a few of the highlights of the acreage that sets this property apart from most in the area. Much of the land is flat to gently rolling, and gradually slopes up the mountain to a knoll at the top in the wooded sections. With long state road frontage, access is not an issue, and there are even long range valley and mountain views from the lower elevations near the home. House appears to be solid, and is ready for the new owner to put their touches on it. Driveway and parking area is very gently sloping to flat with level entry to the home, and there is a detached carport near the home. There is a block barn in the pasture, and much of the property has livestock fencing in place. Located about 30 minutes from downtown West Jefferson, and just a little further from Boone, it is convenient to both towns. New survey recently completed, so the boundaries are clearly marked. There are 2 easements that I am aware of. One to a workshop/barn on the far Eastern property line, and one to an old cemetery in the woods near the Southeast property border.
Features of 1411 Cabbage Creek Road
| MLS® # | 258386 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,245 |
| Acres | 43.97 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Ranch |
| Status | Active |
Community Information
| Address | 1411 Cabbage Creek Road |
|---|---|
| Area | 21-Creston, North Fork, Laurel |
| Subdivision | None |
| City | Creston |
| County | Ashe |
| Province | NC |
| Postal Code | 28615 |
Amenities
| Parking | Carport, Driveway, Detached, Garage, Two Car Garage, Gravel, Private, Shared Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Carport, Driveway, Detached, Garage, Two Car Garage, Gravel, Private, Shared Driveway |
| View | Long Range, Mountain(s), Pasture, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Electric Water Heater, Refrigerator |
|---|---|
| Heating | Electric, Kerosene, Radiant |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Partial, Unfinished |
Exterior
| Exterior | Brick, Wood Frame |
|---|---|
| Exterior Features | Fence, Out Building(s), Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Blue Ridge |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountainscape Realty |
|---|---|
| Contact Info | (828) 773-8887 |