About 567 Daniel Daughters Drive
WELCOME to your own slice on one of the oldest rivers in the world, THE NEW RIVER. The front door welcomes you into a well appointed kitchen with Solid Surface counter tops/stainless appliances/custom wood cabinets. The open floor concept extends to the dining area and family room with a true wood burning fireplace. Beyond this is the sun room showing the NEW RIVER view 365 days a year---The primary bedroom enjoys the main level location with office area showing this amazing view!! Guests/family bedrooms and bath upstairs. On the lower level a large den/game area for the family with gas logs and exercise room plus STORAGE!! A one car garage is on the lower level. Enjoy the central vac for your convenience!!--this is MOVE IN READY!! This property would be a great full time residence or rental!! Home is in FLOOD ZONE X--approximately 2% chance of annual flooding according to FEMA website. SHORT TERM RENTALS --great for investors or for your family!!
Features of 567 Daniel Daughters Drive
| MLS® # | 258332 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 1.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 567 Daniel Daughters Drive |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Daniel's Daughter |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Basement, Driveway, Garage, One Car Garage, Gravel, Private |
| # of Garages | 1 |
| Garages | Basement, Driveway, Garage, One Car Garage, Gravel, Private |
| View | River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Baseboard, Ductless, Electric, Heat Pump, Hot Water, Oil |
| Cooling | Ductless, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Casement Window(s), Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 22 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Peak Mountain Properties, Inc |
|---|---|
| Contact Info | (336) 846-7325 |