About 146 Spring Dipper Drive
Looking for a stunning mountain getaway or a second home with a keep your RV? This beautifully crafted 3-bedroom, 2-bath home offers the best of mountain living—conveniently located just 20 minutes from Boone and West Jefferson and only 1.5 miles from Benge Gap on the Blue Ridge Parkway. Built just 3 years ago, this home features a spacious open-concept floor plan with a large kitchen outfitted with upgraded stainless steel appliances, a stone propane fireplace, and generous deck and porch space for relaxing or entertaining. The primary suite is oversized and inviting, while the finished one-car garage includes flooring and its own AC unit for easy conversion to additional living space or a home office. Outside, enjoy 2.5 acres of natural beauty, a firepit area, covered porches, and a hot tub—all included with the home. One of the standout features is the massive 25'x40' detached outbuilding, equipped with: Multiple 220-volt outlets, Power and water hookups, Connection to the home’s septic system, great for RV storage, a workshop, or to convert into a game room or guest space.
Features of 146 Spring Dipper Drive
| MLS® # | 258180 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 3.49 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 146 Spring Dipper Drive |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Vista Ridge |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Attached, Driveway, Garage, One Car Garage, Gravel, Private |
| # of Garages | 1 |
| Garages | Attached, Driveway, Garage, One Car Garage, Gravel, Private |
| View | Mountain(s), Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Cathedral Ceiling(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air, 2 Units |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Concrete, Wood Frame |
|---|---|
| Exterior Features | Hot Tub/Spa, Out Building(s), Gravel Driveway |
| Windows | Double Pane Windows, Screens, Vinyl |
| Roof | Architectural, Metal, Shingle |
| Construction | Concrete, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 28 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Contact Info | (864) 567-9009 |