About 473 Cedar Court
Welcome to 473 Cedar Court — a brand-new custom home crafted by award-winning builder The Tuscan Group. Perched at 3,200 feet in the gated Cedar Crossing Estates community of Fleetwood, NC, this FULLY FURNISHED, 3,152 sq. ft. retreat combines refined design with enduring quality. Expansive long-range mountain views set the backdrop for an interior filled with thoughtful details: factory-finished white oak engineered hardwoods, designer tile and lighting, and a fully furnished layout featuring custom dining pieces, Tuft & Needle mattresses, leather seating, and porch rockers ready for morning coffee in the crisp mountain air. Every detail is designed for comfort and ease, from the Rinnai tankless water heater and full spray-foam insulation to luxury Thermador appliances and a Superior Walls foundation. Low-maintenance Nichiha siding, gutter guards, and ample storage solutions mean the home is as practical as it is beautiful. Outdoors, a quiet street and community amenities—including a stocked catch-and-release pond, picnic shelter, gazebo swing, and grill—create the perfect balance of privacy and connection. Move-in ready and turn-key, 473 Cedar Court offers the rare chance to enjoy a fully furnished, thoughtfully designed mountain escape from day one.
Features of 473 Cedar Court
| MLS® # | 258170 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,152 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet/Alpine, Craftsman, Farmhouse |
| Status | Active |
Community Information
| Address | 473 Cedar Court |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Cedar Crossing |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Long Range, Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Furnished, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Freezer, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Stone, Vented |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Fiber Cement, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Windows | Casement Window(s), Single Hung |
| Roof | Asphalt, Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 28 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Andersson Group |
|---|