About 582 Deer Crossing Lane
Priced to sell, with a new roof and numerous improvements, including the addition of a 2nd bath. Sitting on over 7 acres, this home offers comfort and character. Its bold exterior blends beautifully with the natural landscape, making it a perfect retreat for outdoor enthusiasts. The living area features a striking stone accent wall with a gas log heater, creating a warm and inviting atmosphere. primary suite offers an in-suite bath with a spacious walk-in shower, a separate toilet closet, and generous closet space. Just minutes from Blowing Rock, the Blue Ridge Parkway, Appalachian Ski Resort, shopping, and dining, the location offers endless opportunities for adventure and relaxation. Enjoy nearby scenic hiking trails, abundant wildlife, and the peaceful privacy of mountain living. A screened-in porch is the perfect spot to unwind while taking in the natural beauty. Whether you’re drawn to its classic farmhouse feel or its cozy cottage charm, this home is sure to capture your heart.
Features of 582 Deer Crossing Lane
| MLS® # | 257913 |
|---|---|
| Price | $289,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 912 |
| Acres | 7.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 582 Deer Crossing Lane |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | OtherSeeRemarks |
| City | Lenoir |
| County | Wilkes |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Parking | Driveway, Other, See Remarks |
|---|---|
| Garages | Driveway, Other, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Other, Refrigerator, See Remarks, Washer |
| Heating | Electric, Forced Air, Gas, Hot Water, Propane, Other, See Remarks, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas, Other, See Remarks |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Other, See Remarks |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Exterior Features | Fence, Other, See Remarks |
| Roof | Asphalt, Shingle |
| Construction | Other, See Remarks |
School Information
| Elementary | Boomer-Ferguson |
|---|---|
| High | Wilkes Central |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 306 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |