About 3050 Old Johns River Road
BACK-ON-MARKET Buyer's contingency home-sale fell through unexpectedly. This riverfront property is now available and ready for a new owner to create a paradise home, farm,compound, or camp. 7.67 acres with +/- 900 ft of river front on the sparkling clean Johns River. Cross the bridge over the river and breath in mountain air, ripe with honeysuckle in summer and autumn leaves in fall. Johns River splashes by, sparkling in the sunlight. Fish for trout; tube down the river and circle back and go again! Watch the video! Pisgah National Forest borders a portion of the opposite side of the river. The national forest and Blue Ridge Mountains surround the river valley. Mild winters/summers. Sold "AS IS". Needs renovations. All systems working last time seller had them on. 2 kitchens, 2 laundry rooms, large 4-season room (not counted in sq. footage), great-room with fireplace, built-in bookcases. No septic permit on file. Barn w/RV hookup, loft, work benches, sheds on side. Remodel plans available. +/-4 flat acres could be pasture. In flood plain. Builder built berm around house and since then, flood water didn't reach house until Hurricane Helene, Sep. 2024, when basement flooded. Seller removed sheetrock, flooring, down to studs and concrete floors in basement. Blowing Rock/Lenoir/Morganton NC minutes away. Charlotte-82 miles Asheville-76 miles
Features of 3050 Old Johns River Road
| MLS® # | 257867 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,007 |
| Acres | 7.67 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3050 Old Johns River Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Collettsville |
| County | Caldwell |
| Province | NC |
| Postal Code | 28611 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Two Car Garage |
| Is Waterfront | No |
| Waterfront | River Front, Stream |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen |
|---|---|
| Appliances | Double Oven, Dryer, Dishwasher, Freezer, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Fireplace(s), Gas, Wood, Wood Stove |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One, Multi/Split |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s) |
| Roof | Architectural, Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
School Information
| Elementary | Collettsville School |
|---|---|
| High | West Caldwell |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 49 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Arrow Realty & Land Development |
|---|---|
| Contact Info | 828-572-7031 |