About 528 Bear Ridge Trail
Charming home in Fleetwood Falls! This lovely home combines Swiss Chalet touches with modern updates, giving you a great space to live in full time or have a weekend getaway. Enjoy the sights and sounds of nature on either of your two decks, or soak in the natural light that streams into your living space. Let your eyes focus on the beautiful beam work, while spending time relaxing in front of the fire. The kitchen will leave you inspired, whether you cook or just love having a dreamy space. Off of the dining area you can create an office, smaller living space or a separate dining room on your sun porch. Also on this level, you'll also have a newly updated bathroom and a bedroom that walks out to your deck with the fenced in yard and hot tub. Head upstairs to an ensuite bedroom or downstairs to your finished basement den area with another bedroom, tons of closet space and an exercise room. This home was built as a 3 bedroom, but professional measurements state the lower level ceilings are 6.9 feet. You could raise them to 7 feet and increase your square footage. Schedule your showings today!
Features of 528 Bear Ridge Trail
| MLS® # | 257826 |
|---|---|
| Price | $498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.28 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet/Alpine, Mountain |
| Status | Active |
Community Information
| Address | 528 Bear Ridge Trail |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Fleetwood Falls |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, Private |
| Garages | Driveway, Gravel, Private |
| View | Seasonal View, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake Privileges, River Access |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Ductless, Electric, Fireplace(s), Gas |
| Cooling | Ductless, 1 Unit |
| Fireplace | Yes |
| Fireplaces | Gas, Stone, Vented, Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Shake Siding, Stucco, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Hot Tub/Spa, Storage, Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Shake Siding, Stucco, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | (828) 773-6061 |