About 215 Long Street
Fantastic opportunity to own a fully equipped ice cream shop/restaurant in a highly visible location right off a major road. This established spot already draws plenty of customer traffic and offers endless potential for your next business venture. The property comes complete with furniture, a storage building, new heating systems, and several pieces of new equipment—ready for you to walk in and start operating immediately. While it’s set up perfectly for food service, the space also offers excellent flexibility and could easily be transformed into another type of retail shop or business. Features include: City water and city sewer Spacious parking lot for customers Additional acreage available for purchase if desired Whether you’re looking to continue its restaurant success or reimagine the space for a different business, this property offers great potential in a prime location.
Features of 215 Long Street
| MLS® # | 257702 |
|---|---|
| Price | $495,000 |
| Acres | 0.44 |
| Year Built | 1983 |
| Type | Commercial Sale |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | 215 Long Street |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | None |
| City | Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28640 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Paved, Parking Space(s), Shared Driveway |
| Garages | Paved, Parking Space(s), Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | 2 Units |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Storage |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 48 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Regency Properties |
|---|---|
| Contact Info | 336-246-2307 |