About 680 Nikanor Road
This stunning 3-bedroom, 2.5-bath home has been thoughtfully remodeled and offers the perfect blend of comfort and style. Step inside to enjoy a spacious open layout featuring a cozy fireplace, a bright loft with its own bathroom, and a brand-new kitchen with modern appliances. Relax and take in the scenic views from the brand-new back deck, perfect for entertaining or quiet evenings outdoors. Located in a well-known neighborhood with a strong sense of community, you’ll also enjoy access to the river within the subdivision—ideal for fishing, kayaking, or simply soaking in the beauty of nature. Conveniently situated just off the main road, this home offers both easy access and a peaceful setting. Don’t miss your chance to own a move-in-ready home in one of the area’s most desirable locations!
Features of 680 Nikanor Road
| MLS® # | 257459 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,097 |
| Acres | 0.57 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Traditional |
| Status | Active |
Community Information
| Address | 680 Nikanor Road |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Blue Ridge Manor |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
|---|---|
| Heating | Baseboard, Ductless, Electric, Radiant |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Brick, Fiber Cement, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage, Gravel Driveway |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 55 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Regency Properties |
|---|---|
| Contact Info | 336-246-2307 |