About 2811 Georges Gap Road
Situated on almost 3 unrestricted acres with UNBELIEAVBLE long range layered view potential and elevations climbing over 3,500 feet! Come and explore the unlimited possibilities that this home provides. Update and renovate the home and open up the view for one of the most jaw-dropping vistas in the High Country. Home is absolutely livable and offered fully furnished and turn key with two beds and a bath on the main and another bed and bath on the lower level. Each level has a front sunroom to enjoy the incredible long range views. Wood stove would keep the house cozy all winter with electric heat as the primary source. Some renovation and updating would leave you with a stunner of a mountain home with views to die for, as you own the acreage in the view shed! Outbuilding off the private drive for all of your tools. Don't miss this incredible opportunity that has been in the family for 40 years, come and see today! Home is being sold as-is. Two adjacent tracts totaling over 32 acres are available for purchase for a true mountain top estate (MLS#259754)!
Features of 2811 Georges Gap Road
| MLS® # | 257444 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,613 |
| Acres | 2.93 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2811 Georges Gap Road |
|---|---|
| Area | 1-Boone, Brushy Fork, New River |
| Subdivision | None |
| City | Vilas |
| County | Watauga |
| Province | NC |
| Postal Code | 28692 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Driveway, Gravel, Shared Driveway |
| Garages | Driveway, Gravel, Shared Driveway |
| View | Long Range, Mountain(s), Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Heating | Baseboard, Electric, Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Finished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Storage |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Cove Creek |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 162 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boone Real Estate |
|---|---|
| Contact Info | 828-773-3384 |