About 225 Henry's Glen Drive
Exceptional custom 4BR/3.5BA home with two Primary bedrooms, each with full bathroom En-suites, WIC's on the main level along with a separate 3rd bedroom w/ ample closet space. Pictures do not do this home justice! Convenient to downtown shopping, eateries, I-40 & Hospital. Upper level with own int/ext entry (ADU), Accessory Dwelling Unit for a guest suite or extended family with own kitchen, full bathroom & private open outside deck. The home is well appointed on a landscaped & wooded lot on a private cul-de-sac. Breathtaking entry with 13' multi-angled vaulted ceilings that flow throughout the open floorplan of the main living area. Beautiful bamboo flooring & an abundance of natural light thru-out the home leads you to a gorgeous, screened back deck for continued entertaining. Spacious well thought out kitchen with tons of hardwood cabinets, multiple pullouts, countertop space, center island w/prep sink, copper backsplash and all appliances included. Natural gas generator runs entire home. Dbl garage, plenty of storage. Home occupied. Easy to show. Shown by Appt.
Features of 225 Henry's Glen Drive
| MLS® # | 256898 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,921 |
| Acres | 1.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 225 Henry's Glen Drive |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | OtherSeeRemarks |
| City | Morganton |
| County | Burke |
| Province | NE |
| Postal Code | 28655 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Features | Cul-De-Sac |
| Parking | Attached, Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Attached, Concrete, Driveway, Garage, Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Other, Refrigerator, See Remarks, Tankless Water Heater, Washer |
| Heating | Ductless, Electric, Forced Air, Gas |
| Cooling | Central Air, Electric, 1 Unit |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Unfinished |
Exterior
| Exterior | Fiber Cement, Hardboard, Wood Siding, Wood Frame |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Architectural, Shingle |
| Construction | Fiber Cement, Hardboard, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | July 13th, 2025 |
|---|---|
| Days on Market | 191 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Powers Realty Group, LLC |
|---|---|
| Contact Info | (828) 432-6111 |