About 91 Red Oak
This home was renovated approximately 5 years ago and is the perfect mountain retreat. It's located on three quarters of an acre and offers great privacy for quiet relaxation. Two bedrooms on the main floor with renovated baths and a third on the lower level makes this ideal for a vacation getaway for the family and guests. The focal point of this home is the sunroom with its wall of windows, hardwood floors and fireplace. A great place to relax and enjoy in any season. I urge you to take the 3D tour and peruse the photos to see just how great a home this is. This Home was renovated by Cothren Construction and the attention to detail and workmanship is evident throughout. Call us for a preview, you'll like what you see.
Features of 91 Red Oak
| MLS® # | 255256 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,132 |
| Acres | 0.76 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 91 Red Oak |
|---|---|
| Area | 9-Linville |
| Subdivision | Linville Land Harbor |
| City | Newland |
| County | Avery |
| Province | NC |
| Postal Code | 28657 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Asphalt, Driveway, No Garage |
| Garages | Asphalt, Driveway, No Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | 2 Units |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Newland |
|---|---|
| High | Avery County |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3456 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Peak Real Estate Llc |
|---|---|
| Contact Info | 828-898-1880 |