About Tbd Bear Track Lane
35.6 acres in gated Austin Creek subdivision with current 3BR septic permit, site plan, and roughed-in driveway in place, making this property ready to build your dream home! This property has it all, from long range views, rock outcroppings, a spring on the property, and just 20 minutes to downtown Blowing Rock! Are the mountains calling?
Features of Tbd Bear Track Lane
| MLS® # | 254900 |
|---|---|
| Price | $250,000 |
| Acres | 35.58 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Tbd Bear Track Lane |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Austin Creek |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Level, Rolling Slope, Steep Slope, Wooded |
| View | Long Range, Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Level, Rolling Slope, Steep Slope, Wooded |
|---|
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 106 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Realty Group |
|---|---|
| Contact Info | 828-262-1990 |