About 177 Eagle Nest Lane
Estate size home with almost 8300 sf, gorgeous long range view and private setting convenient to the Jeffersons and Boone. Fleetwood Falls is located right off the New River with River access at the entrance to the community. This home boost 5 bedrooms, spacious great room, formal dining, eat-in kitchen, butlers pantry, breakfast nook, den/game room, craft room and a 3 car garage. The community allows short-term rentals and has a community lake for picnics and fishing. Call for an appointment today!
Features of 177 Eagle Nest Lane
| MLS® # | 254861 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 8,297 |
| Acres | 1.30 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain, Traditional |
| Status | Active |
Community Information
| Address | 177 Eagle Nest Lane |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Fleetwood Falls |
| City | Fleetwood |
| County | Ashe |
| Province | NC |
| Postal Code | 28626 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Attached, Driveway, Garage, Gravel, Private, Three or more Spaces |
| Garages | Attached, Driveway, Garage, Gravel, Private, Three or more Spaces |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Furnished, Jetted Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Baseboard, Electric, Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Three, Gas, Stone, Outside |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Gravel Driveway |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 198 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty One Group Results |
|---|---|
| Contact Info | (803) 371-0338 |