About 508 Sw Mulberry Street
This beautifully maintained office building is Zoned O-I and includes six large offices, all with gorgeous hardwood flooring! Main level includes three offices - one of which contains a natural gas fireplace, a full kitchen with refrigerator, dishwasher, drop-in range and lots of cabinet space & storage, a half bath w/hidden room that includes laundry, natural gas water heater and add'l storage space. At the back of the main level, is a heated storage room that has three access points - two within the office and one using the steps from the back parking lot. Upstairs are three additional offices with multiple bookcases as well as a full bath with shower, vintage vanity sink and more storage. In addition to street parking along the front of the building, a shared drive takes you to a back parking area with two add'l entrances into the building. The unheated basement is accessible from inside and there is also a 374 SF outbuilding on the property w/electricity for additional storage/use.
Features of 508 Sw Mulberry Street
| MLS® # | 253446 |
|---|---|
| Price | $399,000 |
| Acres | 0.32 |
| Year Built | 1890 |
| Type | Commercial Sale |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | 508 Sw Mulberry Street |
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Subdivision | None |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Parking Space(s) |
| Garages | Parking Space(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Out Building(s), Storage |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding, Wood Siding, Wood Frame |
School Information
| Elementary | Outside of Area |
|---|---|
| Middle | Gamewell |
| High | West Caldwell |
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Days on Market | 110 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DH One Properties, LLC |
|---|