About 384 Bear Ridge Trail
New listing in Fleetwood Falls! This well built home has 2 driveways, a large carport and an oversized garage so you can accommodate as few or as many guests as you'd like. With the flow of the living room, dining room and kitchen, mingling inside or outside on the wrap-around porch will be a breeze. You'll find a bedroom and a bathroom on the main level, along with laundry and a large pantry. Upstairs you have a nice sized bonus room, very spacious primary bedroom with big closets and a full bath with a very large jetted tub. Downstairs, you have another bonus room with space for possible potential for a half bath and room for a workshop in the garage. Sellers removed all of the carpet and are offering $10k to go toward new flooring. Enjoy being able to access the New River right across from the entrance of the neighborhood or enjoy the community lake were you can fish, kayak or barbeque, and take in the beautiful firework display on the 4th hosted by the welcoming community. Located between Boone, The Jefferson's and Todd, this home could be yours!
Features of 384 Bear Ridge Trail
MLS® # | 252933 |
---|---|
Price | $730,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,289 |
Acres | 0.35 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 384 Bear Ridge Trail |
---|---|
Area | 20-Pine Swamp, Old Fields, Ashe Elk |
Subdivision | Fleetwood Falls |
City | Fleetwood |
County | Ashe |
Province | NC |
Postal Code | 28626 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Water Available |
---|---|
Parking | Driveway, Garage, Two Car Garage, Asphalt, Oversized |
# of Garages | 2 |
Garages | Driveway, Garage, Two Car Garage, Asphalt, Oversized |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Microwave Hood Fan |
---|---|
Heating | Forced Air, Fireplace(s), Oil |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas, Vented, Masonry, Propane |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Roof | Metal |
Construction | Wood Siding, Wood Frame |
School Information
Elementary | Westwood |
---|---|
High | Ashe County |
Additional Information
Date Listed | December 10th, 2024 |
---|---|
Days on Market | 101 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 650 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams High Country |
---|---|
Contact Info | (828) 773-6061 |