About 1212 31st Street
Brand new, energy-efficient home available NOW! Photos are of builder model home. Cheer on your favorite team on the big screen in the second-story loft. Down the hall, the primary suite boasts dual sinks, a spacious shower, and walk-in closet. On the main floor, a guest bed and bath will make visitors feel right at home. Walnut Reserve features a variety of two-story single-family floorplans. Escape the bustle of the city without being too far from the action. Enjoy the small town charm of Hickory with local dining, shopping and entertainment options or spend the day at Lake Hickory. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1212 31st Street
| MLS® # | 252205 |
|---|---|
| Price | $314,720 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1212 31st Street |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Walnut Ridge |
| City | Conover |
| County | Catawba |
| Province | NC |
| Postal Code | 28613 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump, 1 Unit |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Other, See Remarks, Vinyl Siding |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Other, See Remarks, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | September 25th, 2024 |
|---|---|
| Days on Market | 254 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 71 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Meritage Homes of the Carolina |
|---|