About Lot 4 Timbersong
Beautiful wooded sloping lot that with selective tree removal would yield long range views. Water right to a shared well will be transferred to the buyer at closing. Heritage Estates offers a common access to the South Fork of The New River for water fun and enjoyment. Come sit in the gazebo and relax a while. Well maintained community offers paved streets for easy access. Seller is in the process of getting the lot’s back corners marked.
Features of Lot 4 Timbersong
| MLS® # | 250966 |
|---|---|
| Price | $69,900 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Lot 4 Timbersong |
|---|---|
| Area | 16-Jefferson, West Jefferson |
| Subdivision | Heritage Estates |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | Underground Utilities, High Speed Internet Available |
|---|---|
| Features | Wooded |
| View | Long Range |
| Is Waterfront | No |
| Waterfront | River Access |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Wooded |
|---|
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | July 15th, 2024 |
|---|---|
| Days on Market | 456 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Michael DePalma Realty |
|---|---|
| Contact Info | 336-977-2860 |